| 1 | L | Mermaids | 10/6/1991 |
| 2 | L | Welcome Home Roxy Carmichael | 10/7/1991 |
| 3 | L | Heathers | 10/7/1991 |
| 4 | L | Edward Scissorhands | 10/7/1991 |
| 5 | L | Beetlejuice | 10/7/1991 |
| 6 | L | Predator | 10/11/1991 |
| 7 | L | Great Balls of Fire | 10/12/1991 |
| 8 | L | Flatliners | 10/15/1991 |
| 9 | L | Raiders of the Lost Ark | 11/6/1991 |
| 10 | L | Pump Up the Volume | 11/15/1991 |
| 11 | L | Stepfather, The | 11/17/1991 |
| 12 | L | Stepfather 2 | 11/18/1991 |
| 13 | L | Shocker | 12/2/1991 |
| 14 | L | Terminator 2 (theatrical ver.) | 12/12/1991 |
| 15 | L | Sleeping With the Enemy | 12/19/1991 |
| 16 | L | Mystic Pizza | 1/10/1992 |
| 17 | L | Sex, Lies and Videotape | 1/12/1992 |
| 18 | L | Pet Semetary | 1/16/1992 |
| 19 | L | Tremors | 2/11/1992 |
| 20 | L | Steel Magnolias | 2/11/1992 |
| 21 | L | Lethal Weapon 2 | 2/11/1992 |
| 22 | L | Puppet Master | 3/12/1992 |
| 23 | L | Puppet Master 3 | 3/21/1992 |
| 24 | L | Puppet Master 2 | 3/21/1992 |
| 25 | L | Arachnophobia | 4/18/1992 |
| 26 | L | Home Alone | 4/26/1992 |
| 27 | L | Far From Home | 5/13/1992 |
| 28 | L | Dying Young | 5/20/1992 |
| 29 | L | Pretty Woman (theatrical ver.) | 5/29/1992 |
| 30 | L | Fatal Attraction | 6/2/1992 |
| 31 | L | Cape Fear (1991) | 6/6/1992 |
| 32 | L | Shattered | 6/30/1992 |
| 33 | L | Deadtime Stories | 7/2/1992 |
| 34 | L | Goonies, The | 7/5/1992 |
| 35 | L | Thing, The (1982) | 7/7/1992 |
| 36 | L | Last Boy Scout, The | 7/17/1992 |
| 37 | L | Square Dance | 7/21/1992 |
| 38 | L | Boyz in the Hood | 7/25/1992 |
| 39 | L | Home is where the Heart Is | 7/30/1992 |
| 40 | L | Predator 2 | 8/7/1992 |
| 41 | L | My Girl | 8/20/1992 |
| 42 | L | Coming to America | 8/20/1992 |
| 43 | L | Wayne's World | 8/28/1992 |
| 44 | L | Hook | 9/1/1992 |
| 45 | L | Lawnmower Man, The (UR) | 9/4/1992 |
| 46 | L | Firestarter | 9/10/1992 |
| 47 | L | Hand That Rocks the Cradle, The | 9/17/1992 |
| 48 | L | Body Parts | 9/17/1992 |
| 49 | L | Final Analysis | 9/20/1992 |
| 50 | L | Basic Instinct (theatrical ver.) | 10/15/1992 |
| 51 | L | Kuffs | 10/17/1992 |
| 52 | L | Sleepwalkers, Stephen King's | 10/19/1992 |
| 53 | L | Marked for Death | 10/22/1992 |
| 54 | L | Batman Returns | 10/27/1992 |
| 55 | L | Cutting Edge, The | 10/28/1992 |
| 56 | L | Freddy's Dead: The Final Nightm. | 11/3/1992 |
| 57 | L | My Cousin Vinny | 11/16/1992 |
| 58 | L | Lethal Weapon 3 | 12/2/1992 |
| 59 | L | Moonraker | 12/19/1992 |
| 60 | L | Night on Earth | 12/22/1992 |
| 61 | L | Naked Gun, The | 12/24/1992 |
| 62 | L | For Your Eyes Only | 12/25/1992 |
| 63 | L | Dead-Bang | 12/29/1992 |
| 64 | L | Buffy The Vampire Slayer | 1/6/1993 |
| 65 | L | Twin Peaks: Fire Walk With Me | 1/20/1993 |
| 66 | L | Billy Bathgate | 1/20/1993 |
| 67 | L | Young Guns 2 | 2/10/1993 |
| 68 | L | Single White Female | 2/15/1993 |
| 69 | L | Nuns on the Run | 2/20/1993 |
| 70 | L | Love, Lies and Murder | 3/14/1993 |
| 71 | L | Candyman | 3/23/1993 |
| 72 | L | Player, The | 3/31/1993 |
| 73 | L | Out for Justice | 4/5/1993 |
| 74 | L | Passenger 57 | 4/15/1993 |
| 75 | L | Die Hard 2 | 4/15/1993 |
| 76 | L | Under Siege | 4/21/1993 |
| 77 | L | New Jack City | 5/12/1993 |
| 78 | L | Trespass | 5/13/1993 |
| 79 | L | Naked Gun 2 1/2, The | 5/28/1993 |
| 80 | L | Doppelganger, The Evil Within | 6/11/1993 |
| 81 | L | Hellraiser 3 | 6/17/1993 |
| 82 | L | Bram Stoker's Dracula | 6/23/1993 |
| 83 | L | Addams Family, The | 7/3/1993 |
| 84 | L | Unforgiven | 7/7/1993 |
| 85 | L | Matinee | 7/15/1993 |
| 86 | L | War of the Roses, The | 7/19/1993 |
| 87 | L | Jennifer 8 | 7/22/1993 |
| 88 | L | Deep Cover | 7/29/1993 |
| 89 | L | Home Alone 2 | 7/30/1993 |
| 90 | L | Falling Down | 8/11/1993 |
| 91 | L | Army of Darkness | 8/11/1993 |
| 92 | L | Super, The | 8/18/1993 |
| 93 | L | A Few Good Men | 8/20/1993 |
| 94 | L | Untamed Heart | 8/25/1993 |
| 95 | L | Benny and Joon | 8/25/1993 |
| 96 | L | King of New York | 9/1/1993 |
| 97 | L | Temp, The | 9/2/1993 |
| 98 | L | Poison Ivy | 9/3/1993 |
| 99 | L | Guncrazy | 9/3/1993 |
| 100 | L | Point of No Return | 9/4/1993 |
| 101 | L | Crush, The | 9/16/1993 |
| 102 | L | Hunt for Red October, The | 9/20/1993 |
| 103 | L | Cutting Class | 10/7/1993 |
| 104 | L | Internal Affairs | 10/15/1993 |
| 105 | L | Beastmaster 2 | 10/18/1993 |
| 106 | L | Indy Jones & The Temple of Doom | 10/25/1993 |
| 107 | L | Indy Jones & The Last Crusade | 11/4/1993 |
| 108 | L | No Place to Hide | 11/7/1993 |
| 109 | L | Sliver | 11/10/1993 |
| 110 | L | Cliffhanger | 11/17/1993 |
| 111 | L | Terminator 2 (dir. cut) | 11/24/1993 |
| 112 | L | Chaplin | 12/2/1993 |
| 113 | L | Adventures in Spying | 12/5/1993 |
| 114 | L | Popcorn | 12/10/1993 |
| 115 | L | Dragon - The Bruce Lee Story | 12/15/1993 |
| 116 | L | Firm, The | 12/16/1993 |
| 117 | L | Rising Sun | 12/22/1993 |
| 118 | L | E.T. - The Extra-Terrestrial | 12/26/1993 |
| 119 | L | SNL - Mr. Bill & Toonces the Cat | 12/30/1993 |
| 120 | L | Urotsukidoji 2 | 12/31/1993 |
| 121 | L | Aliens (dir. cut)* | 1/2/1994 |
| 122 | L | True Romance (dir. cut) | 1/6/1994 |
| 123 | L | Cat's Eye | 1/10/1994 |
| 124 | L | Guilty as Sin | 1/12/1994 |
| 125 | L | Above the Law | 1/15/1994 |
| 126 | L | View to a Kill, A | 1/20/1994 |
| 127 | L | Octopussy | 1/20/1994 |
| 128 | L | Monty Python and The Holy Grail | 1/24/1994 |
| 129 | L | Last Action Hero | 1/30/1994 |
| 130 | L | Hard Target | 2/2/1994 |
| 131 | L | In The Line of Fire | 2/9/1994 |
| 132 | L | JFK (dir. cut) | 2/11/1994 |
| 133 | L | Man in the Moon, The | 2/13/1994 |
| 134 | L | Far Off Place, A | 2/13/1994 |
| 135 | L | Beverly Hills 90210 (pilot) | 2/14/1994 |
| 136 | L | Jack the Bear | 2/18/1994 |
| 137 | L | Black Rain | 3/1/1994 |
| 138 | L | Demolition Man | 3/3/1994 |
| 139 | L | Poltergeist | 3/12/1994 |
| 140 | L | Judgement Night | 3/16/1994 |
| 141 | L | Fugitive, The (1993) | 3/22/1994 |
| 142 | L | Where the Day Takes You | 3/26/1994 |
| 143 | L | Good Son, The | 3/26/1994 |
| 144 | L | Little Sister | 3/30/1994 |
| 145 | L | Commando | 4/1/1994 |
| 146 | L | Conflict of Interest | 4/6/1994 |
| 147 | L | 9 1/2 Weeks (ur) | 4/10/1994 |
| 148 | L | Sandlot, The | 4/12/1994 |
| 149 | L | Poltergeist 3 | 4/12/1994 |
| 150 | L | Poltergeist 2 | 4/12/1994 |
| 151 | L | When a Stranger Calls Back | 4/21/1994 |
| 152 | L | Daybreak | 4/27/1994 |
| 153 | L | Age of Innocence, The | 5/4/1994 |
| 154 | L | Addams Family Values | 5/11/1994 |
| 155 | L | Red Dawn | 5/21/1994 |
| 156 | L | Terminator, The | 6/3/1994 |
| 157 | L | Raiders of The Lost Ark (lbx) | 6/3/1994 |
| 158 | L | Wayne's World 2 | 6/8/1994 |
| 159 | L | City Slickers | 6/16/1994 |
| 160 | L | Beverly Hills Cop | 6/21/1994 |
| 161 | L | Pelican Brief, The | 6/29/1994 |
| 162 | L | Road Warrior, The | 7/1/1994 |
| 163 | L | Romeo is Bleeding | 7/11/1994 |
| 164 | L | Return of the Living Dead | 7/15/1994 |
| 165 | L | Reality Bites | 7/20/1994 |
| 166 | L | What's Eating Gilbert Grape? | 7/27/1994 |
| 167 | L | Escape From New York | 7/28/1994 |
| 168 | L | Who Framed Roger Rabbit? | 8/1/1994 |
| 169 | L | Tombstone (dir. cut) | 8/2/1994 |
| 170 | L | Ghostbusters | 8/5/1994 |
| 171 | L | Total Recall | 8/10/1994 |
| 172 | L | Patriot Games | 8/13/1994 |
| 173 | L | Killer, The (ur) | 8/15/1994 |
| 174 | L | My Father, The Hero | 8/24/1994 |
| 175 | L | Misery | 8/24/1994 |
| 176 | L | Planes, Trains & Automobiles | 9/1/1994 |
| 177 | L | Chase, The (1994) | 9/1/1994 |
| 178 | L | Greedy | 9/7/1994 |
| 179 | L | Silence of the Lambs | 9/14/1994 |
| 180 | L | Nightmare on Elm St. 4, A | 9/14/1994 |
| 181 | L | Nightmare on Elm St. 3, A | 9/14/1994 |
| 182 | L | Crow, The | 9/14/1994 |
| 183 | L | Serial Mom | 9/21/1994 |
| 184 | L | House of the Spirits, The | 9/26/1994 |
| 185 | L | Naked Gun 33 1/3, The | 9/28/1994 |
| 186 | L | Rambo: First Blood 2 | 10/4/1994 |
| 187 | L | First Blood | 10/4/1994 |
| 188 | L | Rambo 3 | 10/6/1994 |
| 189 | L | Blade Runner (dir. cut) | 10/8/1994 |
| 190 | L | Jurassic Park | 10/12/1994 |
| 191 | L | Threesome | 10/14/1994 |
| 192 | L | Last of the Mohicans, The (1992) | 10/22/1994 |
| 193 | L | Sirens | 10/24/1994 |
| 194 | L | Raiders of the Lost Ark (IMP) | 10/25/1994 |
| 195 | L | Making of Raiders of TLA (IMP) | 10/25/1994 |
| 196 | L | Making of Indy Jones & TLC (IMP) | 10/25/1994 |
| 197 | L | Indy Jones & The TOD (IMP) | 10/25/1994 |
| 198 | L | Indy Jones & The LC (IMP) | 10/25/1994 |
| 199 | L | Bad Girls (ext. ver) | 10/26/1994 |
| 200 | L | Seventh Sign, The | 10/28/1994 |
| 201 | L | Christine | 11/1/1994 |
| 202 | L | Halloween | 11/3/1994 |
| 203 | L | With Honors | 11/9/1994 |
| 204 | L | White Men Can't Jump (ext. ver) | 11/9/1994 |
| 205 | L | License to Drive | 11/10/1994 |
| 206 | L | Dead Zone, The | 11/14/1994 |
| 207 | L | Speed | 11/15/1994 |
| 208 | L | Vanishing, The (1993) | 11/17/1994 |
| 209 | L | Dead Calm | 11/21/1994 |
| 210 | L | License to Kill | 11/22/1994 |
| 211 | L | Red Heat | 11/29/1994 |
| 212 | L | Presumed Innocent | 11/29/1994 |
| 213 | L | Living Daylights, The | 11/30/1994 |
| 214 | L | Maverick (1994) | 12/7/1994 |
| 215 | L | Dream Lover (ur) | 12/7/1994 |
| 216 | L | Alive | 12/11/1994 |
| 217 | L | I Love Trouble | 12/16/1994 |
| 218 | L | Abyss, The (dir. cut) | 12/16/1994 |
| 219 | L | Blown Away (1994) | 12/20/1994 |
| 220 | L | Outland | 12/21/1994 |
| 221 | L | Nightmare Before Christmas, The | 12/21/1994 |
| 222 | L | Client, The | 12/21/1994 |
| 223 | L | Breakfast Club, The | 12/24/1994 |
| 224 | L | Goodfellas | 12/29/1994 |
| 225 | L | Spanking the Monkey (ur) | 12/30/1994 |
| 226 | L | Sniper | 1/6/1995 |
| 227 | L | Hard-Boiled (ur) | 1/12/1995 |
| 228 | L | Witness | 1/16/1995 |
| 229 | L | Running Man, The | 1/25/1995 |
| 230 | L | 48 Hours | 1/25/1995 |
| 231 | L | Clear and Present Danger | 1/31/1995 |
| 232 | L | Love Potion #9 | 2/2/1995 |
| 233 | L | True Lies | 2/8/1995 |
| 234 | L | Nightmare on Elm St. 5, A (ur) | 2/8/1995 |
| 235 | L | Full Metal Jacket | 2/11/1995 |
| 236 | L | Singles | 2/14/1995 |
| 237 | L | Natural Born Killers | 2/14/1995 |
| 238 | L | Bodies, Rest and Motion | 2/16/1995 |
| 239 | L | La Femme Nikita (mono) | 2/21/1995 |
| 240 | L | I'm Gonna Git You Sucka | 2/25/1995 |
| 241 | L | Leather Jackets | 2/28/1995 |
| 242 | L | It Could Happen to You | 3/1/1995 |
| 243 | L | Doc Hollywood | 3/2/1995 |
| 244 | L | Little Buddha | 3/4/1995 |
| 245 | L | Iron Maze | 3/10/1995 |
| 246 | L | Red Rock West | 3/12/1995 |
| 247 | L | Stargate | 3/14/1995 |
| 248 | L | River Wild, The | 3/23/1995 |
| 249 | L | Mrs. Doubtfire | 3/29/1995 |
| 250 | L | Mad Dog and Glory | 3/30/1995 |
| 251 | L | Little Man Tate | 3/31/1995 |
| 252 | L | Specialist, The | 4/3/1995 |
| 253 | L | Accused, The | 4/3/1995 |
| 254 | L | Wes Craven's New Nightmare | 4/6/1995 |
| 255 | L | Hellraiser 2: Hellbound (ur) | 4/6/1995 |
| 256 | L | Stealing Home | 4/14/1995 |
| 257 | L | Imaginary Crimes | 4/15/1995 |
| 258 | L | Gods Must Be Crazy, The | 4/17/1995 |
| 259 | L | Pulp Fiction (import) | 4/18/1995 |
| 260 | L | Forrest Gump | 4/25/1995 |
| 261 | L | Reservoir Dogs | 5/1/1995 |
| 262 | L | Out of the Rain | 5/3/1995 |
| 263 | L | Henry and June | 5/3/1995 |
| 264 | L | Where the Heart Is | 5/10/1995 |
| 265 | L | Adv. of Baron Munchausen, The | 5/10/1995 |
| 266 | L | Platoon | 5/11/1995 |
| 267 | L | Even Cowgirls Get the Blues | 5/14/1995 |
| 268 | L | Professional, The | 5/16/1995 |
| 269 | L | Road to Wellville, The | 5/19/1995 |
| 270 | L | War, The | 5/25/1995 |
| 271 | L | Robocop (ur) | 5/25/1995 |
| 272 | L | Getaway, The (1994 - ur) | 5/27/1995 |
| 273 | L | Embrace of the Vampire (ur) | 6/3/1995 |
| 274 | L | Only You | 6/6/1995 |
| 275 | L | Terminal Velocity | 6/9/1995 |
| 276 | L | Junior | 6/13/1995 |
| 277 | L | Drop Zone | 6/13/1995 |
| 278 | L | Disclosure | 6/13/1995 |
| 279 | L | Dumb and Dumber | 6/22/1995 |
| 280 | L | Camilla | 6/22/1995 |
| 281 | L | Last Seduction, The | 6/30/1995 |
| 282 | L | Ed Wood | 6/30/1995 |
| 283 | L | Heavenly Creatures | 7/3/1995 |
| 284 | L | Dangerous Liaisons | 7/10/1995 |
| 285 | L | Ferris Bueller's Day Off | 7/12/1995 |
| 286 | L | Bad Company (1995) | 7/12/1995 |
| 287 | L | Road House | 7/20/1995 |
| 288 | L | Little Women (1994) | 7/20/1995 |
| 289 | L | Boys on the Side | 7/20/1995 |
| 290 | L | In the Mouth of Madness | 7/26/1995 |
| 291 | L | Houseguest | 7/26/1995 |
| 292 | L | Brady Bunch Movie, The | 7/26/1995 |
| 293 | L | Ready to Wear | 8/1/1995 |
| 294 | L | Outbreak | 8/10/1995 |
| 295 | L | Nell | 8/10/1995 |
| 296 | L | Do the Right Thing | 8/14/1995 |
| 297 | L | Billy Madison | 8/15/1995 |
| 298 | L | Candyman 2 | 8/22/1995 |
| 299 | L | Higher Learning | 8/31/1995 |
| 300 | L | Clerks (dir. cut) | 8/31/1995 |
| 301 | L | Frantic | 9/7/1995 |
| 302 | L | Kalifornia (ur) | 9/10/1995 |
| 303 | L | Alien 3 | 9/14/1995 |
| 304 | L | Lethal Weapon | 9/16/1995 |
| 305 | L | Little Odessa | 9/29/1995 |
| 306 | L | Hideaway | 9/29/1995 |
| 307 | L | Just Cause | 10/3/1995 |
| 308 | L | Pulp Fiction | 10/5/1995 |
| 309 | L | Kiss of Death | 10/5/1995 |
| 310 | L | Tommy Boy | 10/11/1995 |
| 311 | L | Casper | 10/11/1995 |
| 312 | L | Batman | 10/16/1995 |
| 313 | L | Fog, The | 10/18/1995 |
| 314 | L | Babysitter, The | 10/20/1995 |
| 315 | L | Re-Animator (ur) | 10/24/1995 |
| 316 | L | While You Were Sleeping | 10/25/1995 |
| 317 | L | Thing Called Love, The | 11/1/1995 |
| 318 | L | Batman Forever | 11/1/1995 |
| 319 | L | Top Gun | 11/9/1995 |
| 320 | L | Mad Love | 11/9/1995 |
| 321 | L | Exotica | 11/9/1995 |
| 322 | L | Timecop | 11/22/1995 |
| 323 | L | Shawshank Redemption, The | 11/22/1995 |
| 324 | L | Weekend at Bernie's | 11/27/1995 |
| 325 | L | Crimson Tide | 11/27/1995 |
| 326 | L | Congo | 11/27/1995 |
| 327 | L | Die Hard | 11/29/1995 |
| 328 | L | Apollo 13 | 12/1/1995 |
| 329 | L | Species | 12/6/1995 |
| 330 | L | Bad Boys | 12/6/1995 |
| 331 | L | Alien | 12/8/1995 |
| 332 | L | When the Party's Over | 12/14/1995 |
| 333 | L | Sixteen Candles | 12/16/1995 |
| 334 | L | Johnny Mnemonic | 12/20/1995 |
| 335 | L | Die Hard 2 | 12/26/1995 |
| 336 | L | Universal Soldier | 12/27/1995 |
| 337 | L | Clueless | 12/29/1995 |
| 338 | L | Showgirls | 1/4/1996 |
| 339 | L | Sensation (ur) | 1/5/1996 |
| 340 | L | Boulevard | 1/9/1996 |
| 341 | L | Mortal Kombat | 1/12/1996 |
| 342 | L | Die Hard With a Vengeance | 1/22/1996 |
| 343 | L | Gremlins 2 | 1/23/1996 |
| 344 | L | Gremlins | 1/23/1996 |
| 345 | L | Ref, The | 1/24/1996 |
| 346 | L | Something To Talk About | 2/1/1996 |
| 347 | L | Waterworld | 2/3/1996 |
| 348 | L | Under Siege 2 | 2/6/1996 |
| 349 | L | Net, The | 2/6/1996 |
| 350 | L | Ricochet | 2/9/1996 |
| 351 | L | Poison Ivy 2 (ur) | 2/9/1996 |
| 352 | L | Kids (ur) | 2/9/1996 |
| 353 | L | Lord of Illusions (ur) | 2/22/1996 |
| 354 | L | La Femme Nikita (rmstr) | 2/22/1996 |
| 355 | L | Dangerous Minds | 2/29/1996 |
| 356 | L | Love and Human Remains (ur) | 3/2/1996 |
| 357 | L | Usual Suspects, The | 3/12/1996 |
| 358 | L | Hellraiser | 3/12/1996 |
| 359 | L | Fair Game | 3/12/1996 |
| 360 | L | Braveheart | 3/12/1996 |
| 361 | L | Assassins | 3/12/1996 |
| 362 | L | Ace Ventura 2 | 3/12/1996 |
| 363 | L | Clockers | 3/20/1996 |
| 364 | L | Desperado | 3/26/1996 |
| 365 | L | True Crime | 3/28/1996 |
| 366 | L | Seven | 3/28/1996 |
| 367 | L | Tie That Binds, The | 4/4/1996 |
| 368 | L | Nightmare on Elm St., A | 4/4/1996 |
| 369 | L | Mallrats | 4/4/1996 |
| 370 | L | Beverly Hills Cop 3 | 4/6/1996 |
| 371 | L | Vampire in Brooklyn, A | 4/11/1996 |
| 372 | L | Copycat | 4/13/1996 |
| 373 | L | To Die For | 4/25/1996 |
| 374 | L | Raw Deal | 4/25/1996 |
| 375 | L | Kindergarten Cop | 4/25/1996 |
| 376 | L | Malice | 5/1/1996 |
| 377 | L | Tremors 2: Aftershocks | 5/6/1996 |
| 378 | L | How to Make an American Quilt | 5/9/1996 |
| 379 | L | Gas Food Lodging | 5/13/1996 |
| 380 | L | Strange Days | 5/23/1996 |
| 381 | L | Nick of Time | 5/23/1996 |
| 382 | L | Money Train | 5/28/1996 |
| 383 | L | Goldeneye | 5/28/1996 |
| 384 | L | American President, The | 5/28/1996 |
| 385 | L | Get Shorty | 5/31/1996 |
| 386 | L | Two If By Sea | 6/7/1996 |
| 387 | L | Sudden Death | 6/18/1996 |
| 388 | L | Bed of Roses | 6/26/1996 |
| 389 | L | Nightmare on Elm St. 2, A | 7/8/1996 |
| 390 | L | Stand by Me | 7/10/1996 |
| 391 | L | Eye For An Eye | 7/17/1996 |
| 392 | L | 12 Monkeys | 7/17/1996 |
| 393 | L | Rumble in the Bronx | 7/18/1996 |
| 394 | L | Tollbooth | 7/23/1996 |
| 395 | L | Happy Gilmore | 7/25/1996 |
| 396 | L | Broken Arrow | 8/1/1996 |
| 397 | L | Screamers | 8/5/1996 |
| 398 | L | Diabolique | 8/8/1996 |
| 399 | L | Black Sheep | 8/8/1996 |
| 400 | L | On Deadly Ground | 8/11/1996 |
| 401 | L | Juror, The | 8/16/1996 |
| 402 | L | Heat | 8/21/1996 |
| 403 | L | Wrestling Ernest Hemingway | 8/22/1996 |
| 404 | L | Substitute, The | 8/29/1996 |
| 405 | L | Executive Decision | 8/29/1996 |
| 406 | L | Beyond Desire | 9/1/1996 |
| 407 | L | Mr. Wrong | 9/6/1996 |
| 408 | L | Beverly Hills Cop 2 | 9/6/1996 |
| 409 | L | Heathers (lbx)* | 9/18/1996 |
| 410 | L | Father of the Bride | 9/18/1996 |
| 411 | L | Birdcage, The | 9/19/1996 |
| 412 | L | Father of the Bride 2 | 9/23/1996 |
| 413 | L | Dances With Wolves (ext. ver) | 9/24/1996 |
| 414 | L | Things to Do in Denver When... | 9/27/1996 |
| 415 | L | Unlawful Entry | 10/2/1996 |
| 416 | L | Twister | 10/2/1996 |
| 417 | L | City Hall | 10/2/1996 |
| 418 | L | Fargo | 10/11/1996 |
| 419 | L | Truth About Cats and Dogs, The | 10/14/1996 |
| 420 | L | Primal Fear | 10/16/1996 |
| 421 | L | Fear | 10/23/1996 |
| 422 | L | Toy Story | 10/30/1996 |
| 423 | L | Eraser | 10/30/1996 |
| 424 | L | Heaven's Prisoners | 11/6/1996 |
| 425 | L | Celtic Pride | 11/6/1996 |
| 426 | L | Beautiful Girls | 11/6/1996 |
| 427 | L | Craft, The | 11/8/1996 |
| 428 | L | Mission: Impossible | 11/14/1996 |
| 429 | L | Speed (DD) | 11/21/1996 |
| 430 | L | From Dusk Till Dawn * | 11/21/1996 |
| 431 | L | Don't Be A Menace to Society... | 11/21/1996 |
| 432 | L | Spy Hard | 11/27/1996 |
| 433 | L | Pallbearer, The | 11/27/1996 |
| 434 | L | Boys | 11/27/1996 |
| 435 | L | Nutty Professor, The (1996) | 12/2/1996 |
| 436 | L | Dragonheart | 12/4/1996 |
| 437 | L | Groundhog Day | 12/11/1996 |
| 438 | L | Powder | 12/13/1996 |
| 439 | L | Rock, The | 12/20/1996 |
| 440 | L | Universal Soldier (lbx-DD) | 12/23/1996 |
| 441 | L | Frighteners, The | 12/27/1996 |
| 442 | L | Island of Dr. Moreau, The (1996) | 12/30/1996 |
| 443 | L | Time to Kill, A | 12/31/1996 |
| 444 | L | Cable Guy, The | 1/3/1997 |
| 445 | L | Barb Wire (ur) * | 1/3/1997 |
| 446 | L | Scent of a Woman | 1/7/1997 |
| 447 | L | Fled | 1/8/1997 |
| 448 | L | Sea of Love | 1/10/1997 |
| 449 | L | Striptease (ur) | 1/15/1997 |
| 450 | L | Carlito's Way | 1/17/1997 |
| 451 | L | Basic Instinct (dir. cut) * | 1/17/1997 |
| 452 | L | Escape From L.A. | 1/22/1997 |
| 453 | L | Independence Day | 1/23/1997 |
| 454 | L | Pulp Fiction (DD-cav) * | 1/29/1997 |
| 455 | L | Phenomenon | 1/29/1997 |
| 456 | L | Man's Best Friend | 1/29/1997 |
| 457 | L | Chain Reaction | 1/29/1997 |
| 458 | L | For Love or Money | 2/13/1997 |
| 459 | L | To Wong Foo, Thanks For ... | 2/14/1997 |
| 460 | L | Body Snatchers (1993) | 2/14/1997 |
| 461 | L | Trigger Effect, The | 2/17/1997 |
| 462 | L | Eddie | 2/20/1997 |
| 463 | L | Dead Pool, The | 2/21/1997 |
| 464 | L | Fan, The (1996) | 2/25/1997 |
| 465 | L | 2 Days in The Valley | 2/25/1997 |
| 466 | L | Last Man Standing | 2/26/1997 |
| 467 | L | Kingpin | 2/27/1997 |
| 468 | L | Bound (ur) * | 2/28/1997 |
| 469 | L | Normal Life | 3/5/1997 |
| 470 | L | King of New York (lbx) | 3/5/1997 |
| 471 | L | Feeling Minnesota * | 3/5/1997 |
| 472 | L | Bulletproof | 3/11/1997 |
| 473 | L | Long Kiss Goodnight | 3/19/1997 |
| 474 | L | Rookie, The | 3/20/1997 |
| 475 | D | Time to Kill, A | 3/24/1997 |
| 476 | D | Space Jam | 3/24/1997 |
| 477 | D | Glimmer Man, The | 3/24/1997 |
| 478 | L | Freeway | 3/26/1997 |
| 479 | L | Crow, The: City of Angels * | 3/26/1997 |
| 480 | L | Courage Under Fire | 3/26/1997 |
| 481 | L | Glimmer Man, The | 3/28/1997 |
| 482 | D | Sleepers | 4/1/1997 |
| 483 | L | Jennifer 8 (p+s) | 4/2/1997 |
| 484 | D | Mask, The * | 4/5/1997 |
| 485 | D | Eraser (DD) | 4/5/1997 |
| 486 | L | Maximum Risk | 4/9/1997 |
| 487 | D | Bodyguard, The | 4/9/1997 |
| 488 | D | Lethal Weapon (DD) | 4/15/1997 |
| 489 | L | Ghost and the Darkness, The | 4/15/1997 |
| 490 | D | Rain Man | 4/18/1997 |
| 491 | L | High School High | 4/22/1997 |
| 492 | L | Pretty Woman (dir. cut-lbx-THX) * | 4/23/1997 |
| 493 | L | Mary Reilly | 4/25/1997 |
| 494 | D | Jumanji | 4/29/1997 |
| 495 | D | Tin Cup | 5/1/1997 |
| 496 | L | Rich Man's Wife, The | 5/1/1997 |
| 497 | D | Interview With The Vampire | 5/1/1997 |
| 498 | D | In the Line of Fire (DD) | 5/2/1997 |
| 499 | D | Driving Miss Daisy | 5/2/1997 |
| 500 | D | Twister | 5/5/1997 |
| NEXT> |