| 2501 | D | Pirates of Silicon Valley | 8/29/05 |
| 2502 | D | Pretty Woman (dir. cut-ANA-SE-15th Anniv.) | 8/29/05 |
| 2503 | D | Sahara | 8/29/05 |
| 2504 | D | Tommy Boy (SE) | 8/29/05 |
| 2505 | D | Track Down | 8/29/05 |
| 2506 | D | Johnson Family Vacation, The | 9/5/05 |
| 2507 | D | Degrassi Junior High: Season 3 (TV) | 9/6/05 |
| 2508 | D | 21 Jump Street: Season 3 (TV) | 9/6/05 |
| 2509 | D | Charmed: Season 2 (TV) | 9/6/05 |
| 2510 | D | Chase, The (1994-DD) | 9/6/05 |
| 2511 | D | Crash (2005) | 9/6/05 |
| 2512 | D | Prophecy, The: Forsaken | 9/6/05 |
| 2513 | D | Dummy | 9/13/05 |
| 2514 | D | Hellraiser: Hellworld | 9/13/05 |
| 2515 | D | What's Happening!: Season 3 (TV) | 9/13/05 |
| 2516 | D | Frantic (IMP-R4-LBX-ANA) | 9/19/05 |
| 2517 | D | Brady Bunch, The: Season 3 (TV) | 9/23/05 |
| 2518 | D | Longest Yard, The (2005) | 9/23/05 |
| 2519 | D | Mindhunters | 9/23/05 |
| 2520 | D | Amityville Horror, The (2005) | 10/3/05 |
| 2521 | D | Bride and Prejudice | 10/3/05 |
| 2522 | D | Interpreter, The | 10/3/05 |
| 2523 | D | Amityville: It's About Time | 10/12/05 |
| 2524 | D | Amityville: A New Generation | 10/12/05 |
| 2525 | D | High Tension (unrated) | 10/12/05 |
| 2526 | D | South Park: The Complete Sixth Season (TV) | 10/12/05 |
| 2527 | D | Unleashed (unrated) | 10/12/05 |
| 2528 | D | Batman Begins (SE) | 10/19/05 |
| 2529 | D | Teen Wolf (DF) | 10/19/05 |
| 2530 | D | Teen Wolf Too (DF) | 10/19/05 |
| 2531 | D | Bewitched (2005) | 10/24/05 |
| 2532 | D | Herbie Fully Loaded | 10/24/05 |
| 2533 | D | House of Wax | 10/24/05 |
| 2534 | D | Land of The Dead (unrated) | 10/24/05 |
| 2535 | D | Little Odessa (LBX-SE) | 10/24/05 |
| 2536 | D | Snow Day | 10/24/05 |
| 2537 | D | Titanic (SE-DTS-ANA) | 10/24/05 |
| 2538 | D | Speak | 10/29/05 |
| 2539 | D | Office Space (limited ed. SE-ANA) | 10/31/05 |
| 2540 | D | 21 Jump Street: Season 4 (TV) | 10/31/05 |
| 2541 | D | Brady Bunch, The: Season 4 (TV) | 10/31/05 |
| 2542 | D | Matrix, The (remastered-Ultimate Matrix-limited ed.) | 11/2/05 |
| 2543 | D | Animatrix, The (Ultimate Matrix-limited ed.) | 11/2/05 |
| 2544 | D | National Geographic: Inside 9/11 | 11/5/05 |
| 2545 | D | Cannibal Holocaust (25th ann.-limited edition-uncut) | 11/7/05 |
| 2546 | D | Charlie and The Chocolate Factory (2005) | 11/7/05 |
| 2547 | D | Different World, A: Season 1 (TV) | 11/7/05 |
| 2548 | D | Jay & Silent Bob Do Degrassi: The Next Generation (TV-uncut) | 11/7/05 |
| 2549 | D | Star Wars Ep. 3: Revenge of The Sith | 11/7/05 |
| 2550 | D | Law & Order: Criminal Intent: Season 1 (TV) | 11/14/05 |
| 2551 | D | Law & Order: Criminal Intent: Season 3 (TV) | 11/14/05 |
| 2552 | D | Sacred Flesh | 11/14/05 |
| 2553 | D | Undertow | 11/14/05 |
| 2554 | D | That 70's Show: Season 1 (TV) | 11/16/05 |
| 2555 | D | That 70's Show: Season 2 (TV) | 11/16/05 |
| 2556 | D | That 70's Show: Season 3 (TV) | 11/22/05 |
| 2557 | D | Back To The Future (DD-SE-ANA-BOX) | 11/22/05 |
| 2558 | D | Back to The Future II (DD-SE-ANA-BOX) | 11/22/05 |
| 2559 | D | Back To The Future III (DD-SE-ANA-BOX) | 11/22/05 |
| 2560 | D | Madagascar | 11/22/05 |
| 2561 | D | Empire of The Sun | 11/22/05 |
| 2562 | D | Charmed: Season 3 (TV) | 11/23/05 |
| 2563 | D | Millennium: Season 2 (TV) | 11/23/05 |
| 2564 | D | Millennium: Season 3 (TV) | 11/23/05 |
| 2565 | D | War of The Worlds (2005-limited ed.) | 11/23/05 |
| 2566 | D | Deuce Bigalow: European Gigolo | 11/27/05 |
| 2567 | D | Havoc (unrated) | 11/27/05 |
| 2568 | D | Ice Castles | 11/27/05 |
| 2569 | D | Mr. & Mrs. Smith | 11/27/05 |
| 2570 | D | King of The Hill: Season 5 (TV) | 11/27/05 |
| 2571 | D | Seinfeld: Season 5 (TV) | 11/27/05 |
| 2572 | D | Seinfeld: Season 6 (TV) | 11/27/05 |
| 2573 | D | Sky High | 11/29/05 |
| 2574 | D | Blob, The (1988) | 12/1/05 |
| 2575 | D | Wild At Heart | 12/1/05 |
| 2576 | D | Dukes of Hazzard, The (2005-unrated) | 12/6/05 |
| 2577 | D | 24: Season 4 (TV) | 12/12/05 |
| 2578 | D | Family Guy, The: Volume 3 - Season 4 | 12/12/05 |
| 2579 | D | Fantastic Four, Thr | 12/12/05 |
| 2580 | D | Spanking The Monkey (unrated-LBX-SE) | 12/12/05 |
| 2581 | D | Pretty Persuasion | 12/12/05 |
| 2582 | D | Island, The | 12/15/05 |
| 2583 | D | Cry Wolf (unrated) | 12/19/05 |
| 2584 | D | 40-Year Old Virgin, The (unrated) | 12/19/05 |
| 2585 | D | Miami Vice: Season 2 (TV) | 12/19/05 |
| 2586 | D | Siege At Ruby Ridge | 12/19/05 |
| 2587 | D | Simpsons, The: Complete 7th Season (TV) | 12/19/05 |
| 2588 | D | Brothers Grimm, The | 12/20/05 |
| 2589 | D | Serenity | 12/20/05 |
| 2590 | D | American Pie Presents: Band Camp (unrated) | 12/26/05 |
| 2591 | D | Puppet Master 2 (IMP) | 12/26/05 |
| 2592 | D | Dark Water (unrated) | 12/29/05 |
| 2593 | D | Into The Blue | 12/29/05 |
| 2594 | D | Dumb & Dumber (unrated-SE-DTS-ES) | 1/4/06 |
| 2595 | D | Wedding Crashers (unrated & R-rated) | 1/4/06 |
| 2596 | D | Red Eye | 1/11/06 |
| 2597 | D | Undertaker's Wedding, The | 1/11/06 |
| 2598 | D | Lord of War | 1/16/06 |
| 2599 | D | The Man | 1/16/06 |
| 2600 | D | Wild Hearts Can't Be Broken (DVD) | 1/16/06 |
| 2601 | D | Drive She Said | 1/24/06 |
| 2602 | D | Flightplan | 1/24/06 |
| 2603 | D | I Spit On Your Grave (ANA-SE-uncut)) | 1/28/05 |
| 2604 | D | Letters From A Portuguese Nun (uncut) | 1/28/05 |
| 2605 | D | Frivolous Lola (uncut) | 1/31/06 |
| 2606 | D | Beast, The (La Bete-limited edition-director's cut) | 2/2/06 |
| 2607 | D | Diff'rent Strokes: Season 2 (TV) | 2/3/06 |
| 2608 | D | Magnum P.I.: Season 3 (TV) | 2/3/06 |
| 2609 | D | Tim Burton's Corpse Bride | 2/3/06 |
| 2610 | D | Elizabethtown | 2/6/06 |
| 2611 | D | Just Like Heaven | 2/6/06 |
| 2612 | D | Waiting (unrated) | 2/6/06 |
| 2613 | D | National Lampoon's Adam & Eve | 2/7/05 |
| 2614 | D | Good, The Bad & The Ugly, The (dir. cut-SE-DD) | 2/10/06 |
| 2615 | D | On The Line | 2/11/06 |
| 2616 | D | Fiona | 2/11/06 |
| 2617 | D | Fast Food Fast Women | 2/11/06 |
| 2618 | D | Zathura | 2/14/06 |
| 2619 | D | Saw II | 2/14/06 |
| 2620 | D | Gimme A Break: Season 1 (TV) | 2/14/06 |
| 2621 | D | Domino | 2/21/06 |
| 2622 | D | Walk The Line (SE) | 2/27/06 |
| 2623 | D | Pride & Prejudice (2005) | 2/27/06 |
| 2624 | D | Ice Harvest, The | 2/27/06 |
| 2625 | D | Cutting Edge, The (SE) | 2/27/06 |
| 2626 | D | Class of 1984, The | 2/27/06 |
| 2627 | D | Charmed: Season 4 (TV) | 2/27/06 |
| 2628 | D | Monk: Season 2 (TV) | 3/2/06 |
| 2629 | D | Prime | 3/6/06 |
| 2630 | D | Just Friends | 3/6/06 |
| 2631 | D | Jarhead | 3/6/06 |
| 2632 | D | In The Cut (unrated) | 3/6/06 |
| 2633 | D | Harry Potter and The Goblet Of Fire | 3/6/06 |
| 2634 | D | Brady Bunch, The: Season 5 (TV) | 3/6/06 |
| 2635 | D | Cosby Show, The: Season 1 (TV) | 3/10/06 |
| 2636 | D | Cosby Show, The: Season 2 (TV) | 3/10/06 |
| 2637 | D | History of Violence, A | 3/13/06 |
| 2638 | D | Malevolent (R1) | 3/13/06 |
| 2639 | D | Monk: Season 3 (TV) | 3/13/06 |
| 2640 | D | 21 Jump Street: Season 5 (TV) | 3/20/06 |
| 2641 | D | In The Mix | 3/20/06 |
| 2642 | D | South Park: Season 7 (TV) | 3/20/06 |
| 2643 | D | Southern Belles | 3/23/06 |
| 2644 | D | Cutting Edge, The: Going For The Gold | 3/27/06 |
| 2645 | D | Andy Milonakis Show, The: Season 1 (TV) | 3/27/06 |
| 2646 | D | Sliver (unrated-DD) | 3/27/06 |
| 2647 | D | King Kong (2005-SE) | 3/27/06 |
| 2648 | D | Welcome Home, Roxy Carmichael (R0-DD) | 3/27/06 |
| 2649 | D | Blue Thunder (SE) | 4/3/06 |
| 2650 | D | Chronicles of Narnia, The | 4/3/06 |
| 2651 | D | Degrassi: The Next Generation Season 3 (TV) | 4/3/06 |
| 2652 | D | Dirty | 4/3/06 |
| 2653 | D | Mission: Impossible (SE) | 4/13/06 |
| 2654 | D | Fun With Dick And Jane (2005) | 4/14/06 |
| 2655 | D | Little Manhattan | 4/14/06 |
| 2656 | D | Magnum P.I.: Season 4 (TV) | 4/14/06 |
| 2657 | D | Wolf Creek (unrated) | 4/14/06 |
| 2658 | D | Event Horizon (SE) | 4/17/06 |
| 2659 | D | Hostel (unrated) | 4/17/06 |
| 2660 | D | Return of The Living Dead 4: Necropolis | 4/17/06 |
| 2661 | D | Little Man Tate (LBX-DD) | 4/22/06 |
| 2662 | D | Match Point | 4/25/06 |
| 2663 | D | Shopgirl | 4/25/06 |
| 2664 | D | Hoodwinked | 5/1/06 |
| 2665 | D | End Game | 5/1/06 |
| 2666 | D | Kate & Allie: Season 1 (TV) | 5/1/06 |
| 2667 | D | King of The Hill: Season 6 (TV) | 5/1/06 |
| 2668 | D | Munich | 5/9/06 |
| 2669 | D | That 70's Show: Season 4 (TV) | 5/9/06 |
| 2670 | D | Towering Inferno, The (SE-ANA) | 5/9/06 |
| 2671 | D | Con-Air (ext. vers-ANA-SE)ggg | 5/16/06 |
| 2672 | D | Enemy of The State (ext. vers-ANA-SE) | 5/16/06 |
| 2673 | D | Grandma's Boy (unrated) | 5/16/06 |
| 2674 | D | Napoleon Dynamite (SE) | 5/16/06 |
| 2675 | D | Ringer, The | 5/16/06 |
| 2676 | D | When A Stranger Calls (2006) | 5/16/06 |
| 2677 | D | Nathalie... | 5/17/06 |
| 2678 | D | Producers, The (2005) | 5/19/06 |
| 2679 | D | Bloodrayne (unrated) | 5/22/06 |
| 2680 | D | Cheaper By The Dozen 2 | 5/22/06 |
| 2681 | D | One Last Thing... | 5/22/06 |
| 2682 | D | Hollow Man 2 | 5/22/06 |
| 2683 | D | Date Movie (unrated) | 5/30/06 |
| 2684 | D | Platoon (SE-DTS) | 5/30/06 |
| 2685 | D | Running Scared | 6/6/06 |
| 2686 | D | Underworld: Evolution | 6/6/06 |
| 2687 | D | Charmed: Season 5 (TV) | 6/14/06 |
| 2688 | D | Firewall | 6/14/06 |
| 2689 | D | Aquamarine | 6/16/06 |
| 2690 | D | Crimson Tide (ext. ver-SE) | 6/16/06 |
| 2691 | D | Dead Zone, The: Season 4 (TV) | 6/16/06 |
| 2692 | D | Pink Panther, The (2006) | 6/16/06 |
| 2693 | D | Kiss Kiss Bang Bang | 6/16/06 |
| 2694 | D | 16 Blocks | 6/16/06 |
| 2695 | D | Hills Have Eyes, The (2006-unrated) | 6/19/06 |
| 2696 | D | King of Queens, The: Season 5 (TV) | 6/19/06 |
| 2697 | D | Married With Children: Season 5 (TV) | 6/19/06 |
| 2698 | D | Syriana | 6/19/06 |
| 2699 | D | Clueless (SE) | 6/22/06 |
| 2700 | D | Man Without A Face, The | 6/22/06 |
| 2701 | D | World's Fastest Indian, The | 6/22/06 |
| 2702 | D | Ultraviolet (unrated) | 6/27/06 |
| 2703 | D | Dazed and Confused (CRI-DTS-DD-SE) | 7/6/06 |
| 2704 | D | Angel Heart (unrated-REM-SE) | 7/7/06 |
| 2705 | D | My Bodyguard | 7/7/06 |
| 2706 | D | True Crime (1996-DVD) | 7/7/06 |
| 2707 | D | Babysitter, The (LBX) | 7/10/06 |
| 2708 | D | Basic Instinct 2 | 7/14/06 |
| 2709 | D | Road House 2 | 7/14/06 |
| 2710 | D | Road House (SE) | 7/17/06 |
| 2711 | D | She's The Man | 7/17/06 |
| 2712 | D | Don't Move | 7/24/06 |
| 2713 | D | Final Destination 3 | 7/24/06 |
| 2714 | D | Oldboy | 7/24/06 |
| 2715 | D | Good Times: Season 6 (TV) | 8/2/06 |
| 2716 | D | V For Vendetta (SE) | 8/2/06 |
| 2717 | D | Addams Family, The (2-pack) | 8/7/06 |
| 2718 | D | Addams Family Values (2-pack) | 8/7/06 |
| 2719 | D | Ballad of Jack and Rose, The | 8/7/06 |
| 2720 | D | Convent of Sinners (unrated) | 8/7/06 |
| 2721 | D | Felicity (unrated) | 8/7/06 |
| 2722 | D | Inside Man | 8/7/06 |
| 2723 | D | Simpsons, The: Season 8 (TV) | 8/16/06 |
| 2724 | D | Scary Movie 4 (unrated) | 8/16/06 |
| 2725 | D | RV | 8/16/06 |
| 2726 | D | Chumscrubber, The | 8/16/06 |
| 2727 | D | Monk: Season 4 (TV) | 8/19/06 |
| 2728 | D | Silent Hill | 8/21/06 |
| 2729 | D | Poseidon (2006) | 8/21/06 |
| 2730 | D | Just My Luck | 8/21/06 |
| 2731 | D | Invasion: The Complete Series (TV) | 8/21/06 |
| 2732 | D | Chasing Amy (DD-CRI) | 8/21/06 |
| 2733 | D | Cape Fear (1962) | 8/21/06 |
| 2734 | D | Class of Nuke 'em High 2 | 8/23/06 |
| 2735 | D | Citizen Toxie: The Toxic Avenger 4 (unrated) | 8/24/06 |
| 2736 | D | South Park: Season 1 (TV) | 8/27/06 |
| 2737 | D | South Park: Season 2 (TV) | 8/27/06 |
| 2738 | D | Lost Lake | 8/28/06 |
| 2739 | D | Wizard, The | 8/28/06 |
| 2740 | D | Pretty In Pink (SE) | 8/28/06 |
| 2741 | D | South Park: Season 8 (TV) | 8/28/06 |
| 2742 | D | Knight Rider: Season 2 (TV) | 9/1/06 |
| 2743 | D | Sentinel, The | 9/6/06 |
| 2744 | D | United 93 (LE) | 9/6/06 |
| 2755 | D | Popcorn (LBX) | 9/8/06 |
| 2756 | D | When A Stranger Calls (1979) | 9/11/06 |
| 2757 | D | Escape To Witch Mountain (DF) | 9/11/06 |
| 2758 | D | Return From Witch Mountain (DF) | 9/11/06 |
| 2759 | D | Transporter 2 | 9/17/06 |
| 2760 | D | Hard Candy | 9/17/06 |
| 2761 | D | King of Queens, The: Season 6 (TV) | 9/17/06 |
| 2762 | D | Lucky Number Slevin | 9/17/06 |
| 2763 | D | Stick It | 9/17/06 |
| 2764 | D | Ring Around The Rosie | 9/17/06 |
| 2765 | B | Stealth | 9/23/06 |
| 2766 | B | Total Recall (BD-ANA-DTS-SE) | 9/23/06 |
| 2767 | B | Knight's Tale, A | 9/24/06 |
| 2768 | B | Terminator, The (BD) | 9/24/06 |
| 2769 | B | Four Brothers | 9/27/06 |
| 2770 | D | Hugo Pool (LBX) | 9/27/06 |
| 2771 | D | Texas Chain Saw Massacre, The (1974-SE) | 9/27/06 |
| 2772 | B | House of Wax (BD) | 9/28/06 |
| 2773 | B | Lethal Weapon 2 (BD-theatrical ver.) | 9/28/06 |
| 2774 | B | Sleepy Hollow (BD) | 9/28/06 |
| 2775 | B | Fifth Element, The (BD) | 10/1/06 |
| 2776 | B | Full Metal Jacket (LBX-DD-BD) | 10/1/06 |
| 2777 | B | Terminator 2 (BD) | 10/1/06 |
| 2778 | B | Jay and Silent Bob Strike Back (BD) | 10/2/06 |
| 2779 | B | Eight Below | 10/2/06 |
| 2780 | D | Gimme A Break!: Season 2 (TV) | 10/10/06 |
| 2781 | D | Down In The Valley | 10/10/06 |
| 2782 | B | Click | 10/11/06 |
| 2783 | D | Aeon Flux | 10/11/06 |
| 2784 | D | Over The Hedge | 10/18/06 |
| 2785 | B | Underworld: Evolution (BD) | 10/18/06 |
| 2786 | B | Brother's Grimm, The (BD) | 10/21/06 |
| 2787 | B | RV (BD) | 10/21/06 |
| 2788 | B | Lethal Weapon (BD) | 10/21/06 |
| 2789 | D | Degrassi: The Next Generation Season 4 (TV) | 10/23/06 |
| 2790 | B | Monster House | 10/23/06 |
| 2791 | B | Sahara (BD) | 10/23/06 |
| 2792 | D | Slither | 10/23/06 |
| 2793 | B | Unforgiven (BD) | 10/30/06 |
| 2794 | B | Under Siege (BD) | 10/30/06 |
| 2795 | B | Mission: Impossible 3 | 10/30/06 |
| 2796 | B | X-Men: The Last Stand | 11/10/06 |
| 2797 | B | Omen, The (2006) | 11/13/06 |
| 2798 | B | Little Man | 11/13/06 |
| 2799 | B | Kiss of The Dragon (BD) | 11/13/06 |
| 2800 | D | Very Brady Sequel, A | 11/14/06 |
| 2801 | D | That 70's Show: Season 5 (TV) | 11/14/06 |
| 2802 | B | Tears Of The Sun (BD) | 11/14/06 |
| 2803 | D | Seduction, The | 11/14/06 |
| 2804 | D | Norma Jean & Marilyn (DVD) | 11/14/06 |
| 2805 | B | Nacho Libre | 11/14/06 |
| 2806 | D | Magnum P.I.:Season 5 (TV) | 11/14/06 |
| 2807 | B | Glory Road | 11/14/06 |
| 2808 | D | Charmed: Season 6 (TV) | 11/14/06 |
| 2809 | D | Brady Bunch Movie, The (DD) | 11/14/06 |
| 2810 | B | Black Hawk Down (BD) | 11/14/06 |
| 2811 | B | One Last Thing... (BR) | 11/15/06 |
| 2812 | B | Exorcism of Emily Rose, The (unrated-import) | 11/15/06 |
| 2813 | D | Knight Rider: Season 3 (TV) | 11/18/06 |
| 2814 | D | Knight Rider: Season 4 (TV) | 11/18/06 |
| 2815 | B | Speed (BD) | 11/21/06 |
| 2816 | B | Sky High (BD) | 11/21/06 |
| 2817 | D | Seinfeld: Season 7 (TV) | 11/21/06 |
| 2818 | B | Million Dollar Baby (BD) | 11/21/06 |
| 2819 | B | Ice Age 2: The Meltdown | 11/21/06 |
| 2820 | D | Home Alone (SE-ANA-DD) | 11/21/06 |
| 2821 | D | A-Team, The: Season 1 (TV) | 11/22/06 |
| 2822 | D | A-Team, The: Season 2 (TV) | 11/22/06 |
| 2823 | D | A-Team, The: Season 3 (TV) | 11/22/06 |
| 2824 | D | A-Team, The: Season 4 (TV) | 11/22/06 |
| 2825 | D | A-Team, The: Season 5 (TV) | 11/22/06 |
| 2826 | D | World Is Not Enough, The (SE-BOX-DTS) | 11/22/06 |
| 2827 | D | Man With The Golden Gun, The (SE-BOX-DTS) | 11/22/06 |
| 2828 | D | Living Daylights, The (SE-BOX-DTS) | 11/22/06 |
| 2829 | D | Goldfinger (SE-BOX-DTS) | 11/22/06 |
| 2830 | D | Diamonds Are Forever (SE-BOX-DTS) | 11/22/06 |
| 2831 | D | Thunderball (SE-BOX-DTS) | 11/22/06 |
| 2832 | D | Spy Who Loved Me, The (SE-BOX-DTS) | 11/22/06 |
| 2833 | D | View To A Kill, A (SE-BOX-DTS) | 11/22/06 |
| 2834 | D | License To Kill (SE-BOX-DTS) | 11/22/06 |
| 2835 | D | Die Another Day (SE-BOX) | 11/22/06 |
| 2836 | D | Family Guy, The: Volume 4 (TV) | 11/25/06 |
| 2837 | D | Clerks 2 | 11/28/06 |
| 2838 | B | Superman Returns | 11/28/06 |
| 2839 | D | You Me And Dupree | 12/4/06 |
| 2840 | B | Superman 2: The Donner Cut | 12/4/06 |
| 2841 | D | Miami Vice (2006) | 12/5/06 |
| 2842 | B | Rising Sun (ANA-BR) | 12/5/06 |
| 2843 | D | Pirates of The Caribbean: Dead Man's Chest | 12/6/06 |
| 2844 | D | 24: Season 5 (TV) | 12/6/06 |
| 2845 | B | Devil Wears Prada, The | 12/11/06 |
| 2846 | B | Talladega Nights: The Legen of Ricky Bobby | 12/11/06 |
| 2847 | B | World Trade Center | 12/11/06 |
| 2848 | D | Assassins (DD) | 12/11/06 |
| 2849 | D | The Specialist (DD) | 12/11/06 |
| 2850 | B | Enemy of The State (theatrical-BR) | 12/11/06 |
| 2851 | D | From Russia With Love | 12/12/06 |
| 2852 | D | On Her Majesty's Secret Service | 12/12/06 |
| 2853 | D | Live And Let Die (SE-REM-DTS) | 12/12/06 |
| 2854 | D | For Your Eyes Only (SE-REM-DTS) | 12/12/06 |
| 2855 | D | Goldeneye (SE-REM-DTS) | 12/12/06 |
| 2856 | D | Dr. No | 12/12/06 |
| 2857 | D | You Only Live Twice | 12/12/06 |
| 2858 | D | Moonraker (SE-REM-DTS) | 12/12/06 |
| 2859 | D | Octopussy (SE-REM-DTS) | 12/12/06 |
| 2860 | D | Tomorrow Never Dies (SE-REM-DTS) | 12/12/06 |
| 2861 | D | Roswell: Season 2 (TV) | 12/14/06 |
| 2862 | D | Roswell: Season 3 (TV) | 12/14/06 |
| 2863 | B | Invincible | 12/21/06 |
| 2864 | B | Lady In The Water | 12/21/06 |
| 2865 | D | My Super Ex-Girlfriend | 12/21/06 |
| 2866 | D | Scanner Darkly, A | 12/21/06 |
| 2867 | D | Married With Children: Season 6 (TV) | 12/21/06 |
| 2868 | D | Simpsons, The: Season 9 (TV) | 12/21/06 |
| 2869 | D | Back To The Secret Garden | 12/22/06 |
| 2870 | D | Wicker Man, The (unrated) | 12/22/06 |
| 2871 | B | Descent, The (unrated & R) | 12/27/06 |
| 2872 | D | Jackass Number Two (unrated) | 12/27/06 |
| 2873 | B | Flightplan (BD) | 12/28/06 |
| 2874 | B | Kung-Fu Hustle | 12/29/06 |
| 2875 | D | Thumbsucker | 1/5/07 |
| 2876 | D | Felony | 1/6/07 |
| 2877 | D | Snakes On A Plane | 1/6/07 |
| 2878 | B | Crank | 1/9/07 |
| 2879 | D | Bandidas | 1/9/07 |
| 2880 | B | Christmas Vacation (BD) | 1/10/07 |
| 2881 | B | House of Flying Daggers (BD) | 1/14/07 |
| 2882 | B | Employee of The Month | 1/16/07 |
| 2883 | D | King of Queens, The: Season 7 (TV) | 1/16/07 |
| 2884 | B | Resident Evil: Apocalypse (BD) | 1/16/07 |
| 2885 | B | Scooby-Doo (BD) | 1/16/07 |
| 2886 | B | Murder-Set-Pieces (unrated-Limited Edition) | 1/17/07 |
| 2887 | B | Black Rain (DD-DTS-SE) | 1/22/07 |
| 2888 | B | Saw II (unrated-HD) | 1/22/07 |
| 2889 | B | Saw III (unrated) | 1/22/07 |
| 2890 | D | SherryBaby | 1/22/07 |
| 2891 | B | Guardian, The | 1/25/07 |
| 2892 | B | Hitchhiker's Guide To The Galaxy, The | 1/25/07 |
| 2893 | B | First Blood (BD) | 2/6/07 |
| 2894 | B | Casanova | 2/6/07 |
| 2895 | D | Grudge 2, The (unrated-Best Buy Limited Edition) | 2/6/07 |
| 2896 | B | Open Season | 2/6/07 |
| 2897 | B | Flyboys | 2/12/07 |
| 2898 | D | Quiet, The | 2/12/07 |
| 2899 | B | Usual Suspects, The (HD) | 2/12/07 |
| 2900 | D | Nowhere Land | 2/18/07 |
| 2901 | B | Vertical Limit (HD) | 2/20/07 |
| 2902 | B | Prestige, The | 2/20/07 |
| 2903 | D | Marie Antoinette | 2/20/07 |
| 2904 | B | Babel | 2/20/07 |
| 2905 | B | Broken Arrow (HD-DTS) | 2/21/07 |
| 2906 | B | Departed, The | 2/21/07 |
| 2907 | B | American Psycho (unrated-HD) | 2/25/07 |
| 2908 | B | Big Hit, The (HD) | 2/25/07 |
| 2909 | B | Species (HD-SE) | 2/25/07 |
| 2910 | B | Chain Reaction (DTS-HD) | 2/26/07 |
| 2911 | D | Dead Mary (unrated) | 2/26/07 |
| 2912 | D | Return, The | 2/26/07 |
| 2913 | B | Stranger Than Fiction | 2/26/07 |
| 2914 | D | Gathering, The | 3/1/07 |
| 2915 | D | Rest Stop (unrated) | 3/1/07 |
| 2916 | D | Little Miss Sunshine | 3/4/07 |
| 2917 | D | Glass House 2: The Good Mother | 3/5/07 |
| 2918 | B | Gone In 60 Seconds | 3/5/07 |
| 2919 | B | Great Raid, The | 3/5/07 |
| 2920 | D | Borat | 3/7/07 |
| 2921 | B | District B13 | 3/7/07 |
| 2922 | D | Night of The Comet | 3/7/07 |
| 2923 | D | South Park: Season 9 (TV) | 3/7/07 |
| 2924 | D | Private School | 3/7/07 |
| 2925 | B | Architect, The | 3/8/07 |
| 2926 | B | Kingdom of Heaven (dir.cut) | 3/8/07 |
| 2927 | B | Transporter, The (HD) | 3/8/07 |
| 2928 | D | Invisible Circus, The | 3/9/07 |
| 2929 | B | Casino Royale | 3/12/07 |
| 2930 | B | Holiday, The | 3/12/07 |
| 2931 | B | Layer Cake | 3/12/07 |
| 2932 | D | Amanda Show, The: Amanda Please! - Volume 1 (TV) | 3/12/07 |
| 2933 | D | Amanda Show, The: The Girl's Room - Volume 2 (TV) | 3/12/07 |
| 2934 | D | Lovewrecked (PG version) | 3/14/07 |
| 2935 | B | Marine, The (unrated) | 3/14/07 |
| 2936 | D | Dreamers, The (NC-17) | 3/17/07 |
| 2937 | D | Miami Vice: Season 3 (TV) | 3/20/07 |
| 2938 | D | Miami Vice: Season 4 (TV) | 3/20/07 |
| 2939 | B | Rocky Balboa | 3/22/07 |
| 2940 | D | Wild Things: Diamonds In The Rough | 3/22/07 |
| 2941 | D | Bring It On: All Or Nothing | 3/25/07 |
| 2642 | D | Dick (repackaging) | 3/25/07 |
| 2943 | D | Flowers In The Attic | 3/25/07 |
| 2944 | D | Sniper | 3/25/07 |
| 2945 | D | Weekend At Bernie's 2 | 3/25/07 |
| 2946 | D | Pulse (2003) | 3/27/07 |
| 2947 | B | Pursuit of Happyness, The | 3/27/07 |
| 2948 | D | Turistas (unrated) | 3/27/07 |
| 2949 | D | Charlie's Angels: Season 2 (TV) | 3/29/07 |
| 2950 | D | Charlie's Angels: Season 3 (TV) | 3/29/07 |
| 2951 | D | Father of The Bride (1991-SE) | 4/1/07 |
| 2952 | D | Karla | 4/3/07 |
| 2953 | B | Identity (HD) | 4/3/07 |
| 2954 | D | Lovewrecked (IMP-unedited PG-13) | 4/3/07 |
| 2955 | D | Black Christmas (2006-unrated) | 4/3/07 |
| <PREV |